DAF CF 85 410 6X2 STEERING+LIFT AXLE+TUV+EURO 5+HOLLAND TRUCK
1,000,000 km Euro 5 2011

27 Results
1,000,000 km Euro 5 2011
Euro 5 2016
450,000 km Euro 5 2016
323,000 km Euro 6 2015
2010
510,000 km Euro 6 2016
649,000 km Euro 6 2016
889,000 km Euro 6 2015
860,000 km Euro 5 2012
800,000 km Euro 6 2016
680,000 km Euro 5 2013
970,000 km Euro 5 2011
1,000,000 km Euro 5 2008
2001
635,000 km Euro 5 2011
495,000 km Euro 4 2008
1,080,000 km Euro 5 2008
809,000 km Euro 6 2019
700,000 km Euro 5 2008
690,000 km Euro 6 2016
890,000 km Euro 6 2016
2013
2013
599,000 km Euro 6 2016